SwiftHTTPServer

Admin Home > Visit Log

Visit Log

DateIP AddressMethodURIUser AgentActions
2026-07-21 13:44:58 +0000 66.132.186.186 GET / Unknown User Agent

2026-07-21 13:45:11 +0000 66.132.186.186 GET /robots.txt Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

2026-07-21 16:43:23 +0000 216.73.216.55 GET /robots.txt Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

2026-07-21 19:32:37 +0000 20.151.10.161 GET /images.php Unknown User Agent

2026-07-21 19:32:37 +0000 20.151.10.161 GET /adminner.php Unknown User Agent

2026-07-21 19:32:37 +0000 20.151.10.161 GET ///admin.php Unknown User Agent

2026-07-21 19:32:37 +0000 20.151.10.161 GET /x.php Unknown User Agent

2026-07-21 19:32:37 +0000 20.151.10.161 GET /wss.php Unknown User Agent

2026-07-21 19:32:38 +0000 20.151.10.161 GET /155.php Unknown User Agent

2026-07-21 19:32:38 +0000 20.151.10.161 GET /ops.php Unknown User Agent

2026-07-21 19:32:38 +0000 20.151.10.161 GET /ingfo.php Unknown User Agent

2026-07-21 19:32:38 +0000 20.151.10.161 GET /error_log.php Unknown User Agent

2026-07-21 19:32:38 +0000 20.151.10.161 GET //ok.php Unknown User Agent

2026-07-21 19:32:38 +0000 20.151.10.161 GET /mac.php Unknown User Agent

2026-07-21 19:32:38 +0000 20.151.10.161 GET /wefile.php Unknown User Agent

2026-07-21 19:32:38 +0000 20.151.10.161 GET /modules/mod_simplefileuploadv1.3/elements/filemanager.php?p= Unknown User Agent

2026-07-21 19:32:38 +0000 20.151.10.161 GET /wp-includes/blocks/post-comments-form/ Unknown User Agent

2026-07-21 19:32:39 +0000 20.151.10.161 GET /wp-admin/js/ Unknown User Agent

2026-07-21 19:32:39 +0000 20.151.10.161 GET /wp-admin/css/colour.php Unknown User Agent

2026-07-21 19:32:39 +0000 20.151.10.161 GET /wordpress/wp-admin/maint/ Unknown User Agent

Server version 1.0.5