SwiftHTTPServer

Admin Home > Visit Log

Visit Log

DateIP AddressMethodURIUser AgentActions
2026-04-07 09:02:42 +0000 13.60.162.34 GET /smtp/phpinfo.php Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

2026-04-08 04:45:24 +0000 20.220.232.240 GET /p.php Unknown User Agent

2026-04-08 05:16:43 +0000 74.207.237.5 GET /indice.html Mozilla/5.0 (X11; Linux x86_64; rv:116.0.0) Gecko/20100101 Firefox/116.0.0

2026-04-08 05:16:43 +0000 74.207.237.5 GET /nmaplowercheck1775625393 Mozilla/5.0 (X11; Linux x86_64; rv:116.0.0) Gecko/20100101 Firefox/116.0.0

2026-04-08 05:33:46 +0000 45.130.203.144 GET /.git/HEAD Python-urllib/3.10

2026-04-08 10:09:35 +0000 66.132.195.122 GET / Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

2026-04-08 10:09:39 +0000 66.132.195.122 GET /favicon.ico Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

2026-04-08 10:10:08 +0000 66.132.195.122 GET /login Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

2026-04-08 10:13:32 +0000 199.45.154.128 GET / Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

2026-04-08 10:13:39 +0000 199.45.154.128 GET /favicon.ico Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

2026-04-08 10:48:05 +0000 185.198.240.27 GET /wp-includes/css/buttons.css Go-http-client/1.1

2026-04-08 13:16:58 +0000 121.127.34.138 GET / Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

2026-04-08 13:19:22 +0000 168.144.29.218 GET / Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

2026-04-08 13:19:28 +0000 168.144.29.218 GET /favicon.ico Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

2026-04-08 14:17:31 +0000 205.210.31.185 GET / Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity

2026-04-08 15:44:23 +0000 103.216.118.192 GET /wp-login.php Mozilla/5.0

2026-04-08 15:44:24 +0000 188.245.104.204 GET /xmlrpc.php Mozilla/5.0

2026-04-08 16:39:01 +0000 199.45.154.149 GET / Unknown User Agent

2026-04-08 16:39:10 +0000 199.45.154.149 GET /favicon.ico Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

2026-04-08 16:39:15 +0000 199.45.154.149 GET /wiki Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Server version 1.0.5